The President's War Request: Local Costs Updated

As Congress considers additional war funding, NPP offers a state-level table and breakdowns of the President's proposed Iraq war spending by congressional district, county and city.

NPP's analysis shows that of the President's $178 billion war spending request, $135.4 billion is dedicated to the Iraq War, with close to $83.7 billion allocated for the remainder of Fiscal Year 2008 and $51.7 billion allocated for the first three months of Fiscal Year 2009. The remainder of the $178 billion in war funding is for Afghanistan and other Global War on Terror activities.

The table below shows, for each state, how much money has already been allocated to the Iraq war, what the additional amount under consideration will cost, and what that money could buy in local services instead. For congressional district, county, and city data, click here.

 

  Cost of Iraq War to States What the New Funding Could Buy:
States and US Total Iraq War Funding Approved to Date   President's New Funding Request (partial FY08 and FY09) Affordable Housing Units, OR Elementary School Teachers, OR Health Coverage for Children and Adults
United States 525,900,000,000   135,421,191,000 1,053,429 2,224,578 39,912,404
Alabama 4,818,118,588   1,240,683,319 15,047 24,945 517,104
Alaska 899,964,448   231,744,167 1,468 3,263 32,569
Arizona 7,240,543,756   1,864,466,741 14,194 42,111 421,262
Arkansas 4,925,669,004   1,268,377,948 18,851 26,542 838,741
California 66,619,758,891   17,154,833,796 51,350 246,389 7,060,707
Colorado 8,039,336,113   2,070,158,721 10,961 36,770 630,187
Connecticut 12,843,364,730   3,307,213,821 15,840 45,656 1,092,680
Delaware 3,296,178,459   848,778,119 5,524 13,900 230,078
District Of Columbia 2,258,014,498   581,447,067 2,019 9,522 148,788
Florida 28,852,908,375   7,429,730,397 54,793 126,679 2,621,474
Georgia 15,170,839,097   3,906,547,060 32,325 66,836 993,795
Hawaii 1,700,448,944   437,871,879 1,371 8,097 146,136
Idaho 1,429,371,573   368,068,456 3,390 6,527 101,450
Illinois 28,476,876,662   7,332,900,843 53,167 112,705 3,063,148
Indiana 8,007,600,228   2,061,986,613 21,589 36,120 610,802
Iowa 3,981,859,531   1,025,343,526 12,759 22,958 306,861
Kansas 4,149,603,280   1,068,538,160 12,838 22,979 341,715
Kentucky 4,037,951,374   1,039,787,382 12,107 20,136 286,617
Louisiana 4,003,788,928   1,030,990,426 12,388 21,041 307,578
Maine 1,415,578,038   364,516,569 2,848 6,874 114,740
Maryland 10,192,361,421   2,624,570,684 14,076 41,569 515,415
Massachusetts 14,860,068,528   3,826,522,492 13,291 54,753 1,146,864
Michigan 13,974,312,367   3,598,437,011 29,007 50,834 1,352,989
Minnesota 12,629,660,460   3,252,184,182 20,768 55,736 935,544
Mississippi 2,046,351,722   526,943,121 7,760 10,812 118,519
Missouri 8,019,567,388   2,065,068,201 20,735 40,974 775,400
Montana 805,380,642   207,388,488 1,986 4,676 37,289
Nebraska 3,781,318,492   973,703,468 10,853 18,149 268,063
Nevada 4,711,096,077   1,213,124,628 6,476 25,695 278,070
New Hampshire 2,150,284,671   553,706,239 2,892 9,578 146,201
New Jersey 24,021,901,050   6,185,728,181 24,589 87,975 568,018
New Mexico 1,600,810,234   412,214,543 4,205 8,006 110,123
New York 47,177,392,597   12,148,352,717 69,058 140,708 2,240,327
North Carolina 14,235,116,438   3,665,595,022 34,692 76,010 785,042
North Dakota 634,583,040   163,407,475 2,309 3,364 50,216
Ohio 18,445,890,559   4,749,884,899 44,299 75,695 1,683,556
Oklahoma 7,988,073,299   2,056,958,357 29,157 47,505 1,020,099
Oregon 4,235,091,786   1,090,551,766 6,750 18,606 221,870
Pennsylvania 20,053,253,367   5,163,786,755 52,483 81,851 1,275,337
Rhode Island 2,105,613,582   542,203,269 2,504 7,849 184,816
South Carolina 3,854,351,514   992,509,740 9,706 19,179 532,000
South Dakota 799,819,343   205,956,433 2,557 4,833 81,112
Tennessee 8,108,494,383   2,087,967,230 21,714 41,906 435,808
Texas 43,014,415,698   11,076,370,800 132,053 207,714 2,529,383
Utah 2,821,333,669   726,503,833 5,156 13,911 248,242
Vermont 764,666,482   196,904,441 1,444 3,513 64,584
Virginia 14,243,852,487   3,667,844,587 23,934 53,399 1,027,039
Washington 11,942,149,141   3,075,147,480 16,990 50,289 487,832
West Virginia 1,436,159,489   369,816,369 5,233 7,443 116,245
Wisconsin 8,387,335,888   2,159,769,947 18,018 37,676 1,392,502
Wyoming 902,671,956   232,441,360 2,152 4,256 63,286

Comments

war costs

i agree. we are spending way way to much money on a war in a country we dont need to concern ourselves with. i say we pull out of iraq and use the some 600 billion dollars to rebuild our own country's economy. maybe if we had a great economy and then giving iraq some money after its not going to have a huge effect on our own economy, would i agree to pay so much for it. but we still need to pull our troops out. we should go back to the way it was back in WWII, staying out of the wars until we are forced into it.

borrowing to invade

I have a suggestion: run a parallel ticker showing what foreigners are lending the US to occupy Iraq. Bush has it all wrong; the US is not addicted to oil. It's addicted to spending other peoples' money - on everything.
Great as long as they keep lending but when they start to realise that they are earning 2% on a T Bond, in a currency (the US$) that has devalued 5-10% in the last year against their euro, real, yen, yuan or dinar etc and that the T Bond has the backing a Citicorp CDO worth, say, 50 cents to the dollar. Well, then it will become interesting.

More Marxist Crapola

Disbelief,
Put down your Marxist/Leninist talking points for a bit and look at real numbers.

You only look at what government spends. You have to remember that we live in something called a free market economy which means that generally you can get anything you want for a price. That process, also known as capitalism, is what gives us the best health care system in the world.
That is why almost everyone in the world who can afford it comes to the United States for their serious health care issues. That includes people from countries like Canada who have failed socialist health care plans.
Dan

Where did you get your

Where did you get your information from? Let's get real, if we had the best health insurance, we would have access to it. In this country, if you do not have insurance, you have to pray for not getting sick. I tell you this because that is my case. Do you realize the improvements that would have been done with all the money spent in an absurd war? The answer: Money for education, for better health insurance. My HIST 101 asked the class an interesting question: Why do you thunk that the government is cutting more and more college budgets? Because the more we investigate and scrutinize political or social issues and even historical information, the more question we as students ask. The questions that I have come up with would not have any straight answers from our "wonderful government".

I don't know where you got

I don't know where you got your info, but the U.S.A. does NOT have the best health care system in the world. Actually we are rated as having the worst health care of all the Industrialized Nations of the world.

Is that why people from

Is that why people from other countries come to the US for their health care?...just wondering, seeing how it's the "worst" and all...

health care

Worse. The United States ranks 37th in health care quality. See 'Sick Around the World' documentary, PBS.

More Marxist Crapola

No argument against the free market. It is a beautiful thing, specifically for those who have money, and that is apparent in the heathcare system: excellent care for those who have the money. The issue addresses the part of the population which is lagging behind economically. No argument in favor of socialized plans here, just arguing for better, more sensible distribution of government revenues for stuff that we really need: better education, health, maybe even scientific research and infrastructure and other things that as a society we could enjoy and benefit from in lieu of what we are spending our resources on currently. And yes, statistically, as a society, we do rank kinda low in many categories compared to other industrialized nations.

State of the Nation

We are the largest military spenders in the world. It is the only category where we exceed all other countries. In all other categories regarding education, literacy, health, healthcare etc we lag far behind even most developing countries. But we really do not care. So, we get what we have which is very little and poorly provided.

What your new funding would

What your new funding would buy...

Another 9/11 or worse.
Cost: $1,000,000,000,000+

Get your heads screwed on straight please.

Dan

How much are your kids

How much are your kids worth? How many prisoners of war are we keeping? How many innocent people have been killed, how many families ruined here and abroad? How many vets have committed suicide because war isn't quite like a video game?

you are an idiot

You don't know how to think for yourself. Get your head out of your rectum. Go over and be with the Swift Boat Vetererans to promote lying, you could find some sympatico campanions there.

Presidential Powers

525.9 billion dollars spent over in Iraq. With the economic recession we are currently in, all the poverty and death, and our president is sending our much needed money into a country to rebuild. TOO MUCH presidential power. He didn't have congressional authorization for the first year he went in. This is a disgrace.